Dividends
Dividend History
The Timken Company (TKR) has paid consecutive quarterly dividends on the common shares of the company for over 100 years, since its listing on the New York Stock Exchange in 1922, one of the longest-running dividend records among NYSE-listed companies.
Description: Common Stock
Current Dividend Yield (%) : 1.21
| Ex-Dividend Date | Record Date | Pay Date | Amount | Frequency |
|---|---|---|---|---|
| 5/19/2026 | 5/19/2026 | 5/29/2026 | 0.3600 | Quarterly |
| 2/24/2026 | 2/24/2026 | 3/6/2026 | 0.3500 | Quarterly |
| Total dividends paid in 2026 | 0.7100 |
Click to Expand
| Ex-Dividend Date | Record Date | Pay Date | Amount | Frequency |
|---|---|---|---|---|
| 11/25/2025 | 11/25/2025 | 12/5/2025 | 0.3500 | Quarterly |
| 8/19/2025 | 8/19/2025 | 8/29/2025 | 0.3500 | Quarterly |
| 5/13/2025 | 5/13/2025 | 5/23/2025 | 0.3500 | Quarterly |
| 2/25/2025 | 2/25/2025 | 3/7/2025 | 0.3400 | Quarterly |
|
Total dividends paid in 2025
|
1.3900 | |||
| 11/19/2024 | 11/19/2024 | 11/29/2024 | 0.3400 | Quarterly |
| 8/20/2024 | 8/20/2024 | 8/30/2024 | 0.3400 | Quarterly |
| 5/13/2024 | 5/14/2024 | 5/28/2024 | 0.3400 | Quarterly |
| 2/16/2024 | 2/20/2024 | 3/6/2024 | 0.3300 | Quarterly |
|
Total dividends paid in 2024
|
1.3500 | |||
| 11/13/2023 | 11/14/2023 | 11/29/2023 | 0.3300 | Quarterly |
| 8/14/2023 | 8/15/2023 | 8/28/2023 | 0.3300 | Quarterly |
| 5/15/2023 | 5/16/2023 | 5/30/2023 | 0.3300 | Quarterly |
| 2/17/2023 | 2/21/2023 | 3/6/2023 | 0.3100 | Quarterly |
|
Total dividends paid in 2023
|
1.3000 | |||
| 11/18/2022 | 11/21/2022 | 12/2/2022 | 0.3100 | Quarterly |
| 8/12/2022 | 8/15/2022 | 9/2/2022 | 0.3100 | Quarterly |
| 5/13/2022 | 5/16/2022 | 6/2/2022 | 0.3100 | Quarterly |
| 2/18/2022 | 2/22/2022 | 3/4/2022 | 0.3000 | Quarterly |
|
Total dividends paid in 2022
|
1.2300 | |||
| 11/19/2021 | 11/22/2021 | 12/3/2021 | 0.3000 | Quarterly |
| 8/19/2021 | 8/20/2021 | 9/3/2021 | 0.3000 | Quarterly |
| 5/20/2021 | 5/21/2021 | 6/3/2021 | 0.3000 | Quarterly |
| 2/19/2021 | 2/22/2021 | 3/4/2021 | 0.2900 | Quarterly |
|
Total dividends paid in 2021
|
1.1900 | |||
| 11/23/2020 | 11/24/2020 | 12/3/2020 | 0.2900 | Quarterly |
| 8/20/2020 | 8/21/2020 | 9/3/2020 | 0.2800 | Quarterly |
| 5/21/2020 | 5/22/2020 | 6/3/2020 | 0.2800 | Quarterly |
| 2/20/2020 | 2/21/2020 | 3/4/2020 | 0.2800 | Quarterly |
|
Total dividends paid in 2020
|
1.1300 | |||
| 11/21/2019 | 11/22/2019 | 12/4/2019 | 0.2800 | Quarterly |
| 8/20/2019 | 8/21/2019 | 9/4/2019 | 0.2800 | Quarterly |
| 5/21/2019 | 5/22/2019 | 6/4/2019 | 0.2800 | Quarterly |
| 2/19/2019 | 2/20/2019 | 3/4/2019 | 0.2800 | Quarterly |
|
Total dividends paid in 2019
|
1.1200 | |||
| 11/19/2018 | 11/20/2018 | 12/4/2018 | 0.2800 | Quarterly |
| 8/16/2018 | 8/17/2018 | 9/5/2018 | 0.2800 | Quarterly |
| 5/17/2018 | 5/18/2018 | 6/4/2018 | 0.2800 | Quarterly |
| 2/16/2018 | 2/20/2018 | 3/2/2018 | 0.2700 | Quarterly |
|
Total dividends paid in 2018
|
1.1100 | |||
| 11/16/2017 | 11/17/2017 | 12/1/2017 | 0.2700 | Quarterly |
| 8/18/2017 | 8/22/2017 | 9/1/2017 | 0.2700 | Quarterly |
| 5/17/2017 | 5/19/2017 | 6/1/2017 | 0.2700 | Quarterly |
| 2/17/2017 | 2/22/2017 | 3/3/2017 | 0.2600 | Quarterly |
|
Total dividends paid in 2017
|
1.0700 | |||
| 11/18/2016 | 11/22/2016 | 12/2/2016 | 0.2600 | Quarterly |
| 8/11/2016 | 8/15/2016 | 9/2/2016 | 0.2600 | Quarterly |
| 5/18/2016 | 5/20/2016 | 6/2/2016 | 0.2600 | Quarterly |
| 2/19/2016 | 2/23/2016 | 3/3/2016 | 0.2600 | Quarterly |
|
Total dividends paid in 2016
|
1.0400 | |||
| 11/19/2015 | 11/23/2015 | 12/4/2015 | 0.2600 | Quarterly |
| 8/20/2015 | 8/24/2015 | 9/3/2015 | 0.2600 | Quarterly |
| 5/14/2015 | 5/18/2015 | 6/2/2015 | 0.2600 | Quarterly |
| 2/19/2015 | 2/23/2015 | 3/6/2015 | 0.2500 | Quarterly |
|
Total dividends paid in 2015
|
1.0300 | |||
| 11/20/2014 | 11/24/2014 | 12/5/2014 | 0.2500 | Quarterly |
| 8/15/2014 | 8/19/2014 | 9/3/2014 | 0.2500 | Quarterly |
| 5/21/2014 | 5/23/2014 | 6/3/2014 | 0.1790 | Quarterly |
| 2/20/2014 | 2/24/2014 | 3/7/2014 | 0.1790 | Quarterly |
|
Total dividends paid in 2014
|
0.8580 | |||
| 11/21/2013 | 11/25/2013 | 12/5/2013 | 0.1647 | Quarterly |
| 8/16/2013 | 8/20/2013 | 9/4/2013 | 0.1647 | Quarterly |
| 5/15/2013 | 5/17/2013 | 6/4/2013 | 0.1647 | Quarterly |
| 2/15/2013 | 2/20/2013 | 3/5/2013 | 0.1647 | Quarterly |
|
Total dividends paid in 2013
|
0.6588 | |||
| 11/21/2012 | 11/26/2012 | 12/4/2012 | 0.1647 | Quarterly |
| 8/17/2012 | 8/21/2012 | 9/5/2012 | 0.1647 | Quarterly |
| 5/16/2012 | 5/18/2012 | 6/5/2012 | 0.1647 | Quarterly |
| 2/16/2012 | 2/21/2012 | 3/2/2012 | 0.1647 | Quarterly |
|
Total dividends paid in 2012
|
0.6588 | |||
| 11/17/2011 | 11/21/2011 | 12/2/2011 | 0.1432 | Quarterly |
| 8/17/2011 | 8/19/2011 | 9/2/2011 | 0.1432 | Quarterly |
| 5/18/2011 | 5/20/2011 | 6/2/2011 | 0.1432 | Quarterly |
| 2/17/2011 | 2/22/2011 | 3/2/2011 | 0.1289 | Quarterly |
|
Total dividends paid in 2011
|
0.5585 | |||
| 11/18/2010 | 11/22/2010 | 12/2/2010 | 0.1289 | Quarterly |
| 8/18/2010 | 8/20/2010 | 9/2/2010 | 0.0931 | Quarterly |
| 5/19/2010 | 5/21/2010 | 6/2/2010 | 0.0931 | Quarterly |
| 2/18/2010 | 2/22/2010 | 3/2/2010 | 0.0644 | Quarterly |
|
Total dividends paid in 2010
|
0.3795 | |||
| 11/18/2009 | 11/20/2009 | 12/2/2009 | 0.0644 | Quarterly |
| 8/19/2009 | 8/21/2009 | 9/3/2009 | 0.0644 | Quarterly |
| 5/20/2009 | 5/22/2009 | 6/2/2009 | 0.0644 | Quarterly |
| 2/18/2009 | 2/20/2009 | 3/3/2009 | 0.1289 | Quarterly |
|
Total dividends paid in 2009
|
0.3221 | |||
| 11/19/2008 | 11/21/2008 | 12/2/2008 | 0.1289 | Quarterly |
| 8/13/2008 | 8/15/2008 | 9/2/2008 | 0.1289 | Quarterly |
| 5/14/2008 | 5/16/2008 | 6/3/2008 | 0.1217 | Quarterly |
| 2/13/2008 | 2/15/2008 | 3/4/2008 | 0.1217 | Quarterly |
|
Total dividends paid in 2008
|
0.5012 | |||
| 11/14/2007 | 11/16/2007 | 12/4/2007 | 0.1217 | Quarterly |
| 8/15/2007 | 8/17/2007 | 9/5/2007 | 0.1217 | Quarterly |
| 5/16/2007 | 5/18/2007 | 6/5/2007 | 0.1145 | Quarterly |
| 2/14/2007 | 2/16/2007 | 3/2/2007 | 0.1145 | Quarterly |
|
Total dividends paid in 2007
|
0.4724 | |||
| 11/15/2006 | 11/17/2006 | 12/5/2006 | 0.1145 | Quarterly |
| 8/16/2006 | 8/18/2006 | 9/6/2006 | 0.1145 | Quarterly |
| 5/17/2006 | 5/19/2006 | 6/2/2006 | 0.1074 | Quarterly |
| 2/16/2006 | 2/21/2006 | 3/2/2006 | 0.1074 | Quarterly |
|
Total dividends paid in 2006
|
0.4438 | |||
| 11/16/2005 | 11/18/2005 | 12/2/2005 | 0.1074 | Quarterly |
| 8/17/2005 | 8/19/2005 | 9/2/2005 | 0.1074 | Quarterly |
| 5/18/2005 | 5/20/2005 | 6/2/2005 | 0.1074 | Quarterly |
| 2/16/2005 | 2/18/2005 | 3/2/2005 | 0.1074 | Quarterly |
|
Total dividends paid in 2005
|
0.4296 | |||
| 11/17/2004 | 11/19/2004 | 12/7/2004 | 0.0931 | Quarterly |
| 8/18/2004 | 8/20/2004 | 9/8/2004 | 0.0931 | Quarterly |
| 5/19/2004 | 5/21/2004 | 6/2/2004 | 0.0931 | Quarterly |
| 2/18/2004 | 2/20/2004 | 3/2/2004 | 0.0931 | Quarterly |
|
Total dividends paid in 2004
|
0.3724 | |||
| 11/19/2003 | 11/21/2003 | 12/2/2003 | 0.0931 | Quarterly |
| 8/14/2003 | 8/18/2003 | 9/3/2003 | 0.0931 | Quarterly |
| 5/14/2003 | 5/16/2003 | 6/3/2003 | 0.0931 | Quarterly |
| 2/12/2003 | 2/14/2003 | 3/4/2003 | 0.0931 | Quarterly |
|
Total dividends paid in 2003
|
0.3724 | |||
| 11/13/2002 | 11/15/2002 | 12/2/2002 | 0.0931 | Quarterly |
| 8/14/2002 | 8/16/2002 | 9/3/2002 | 0.0931 | Quarterly |
| 5/15/2002 | 5/17/2002 | 6/3/2002 | 0.0931 | Quarterly |
| 2/13/2002 | 2/15/2002 | 3/4/2002 | 0.0931 | Quarterly |
|
Total dividends paid in 2002
|
0.3724 | |||
| 11/14/2001 | 11/16/2001 | 12/3/2001 | 0.0931 | Quarterly |
| 8/15/2001 | 8/17/2001 | 9/4/2001 | 0.1289 | Quarterly |
| 5/16/2001 | 5/18/2001 | 6/4/2001 | 0.1289 | Quarterly |
| 2/14/2001 | 2/16/2001 | 3/5/2001 | 0.1289 | Quarterly |
|
Total dividends paid in 2001
|
0.4798 | |||
| 11/15/2000 | 11/17/2000 | 12/4/2000 | 0.1289 | Quarterly |
| 8/16/2000 | 8/18/2000 | 9/5/2000 | 0.1289 | Quarterly |
| 5/17/2000 | 5/19/2000 | 6/5/2000 | 0.1289 | Quarterly |
| 2/16/2000 | 2/18/2000 | 3/6/2000 | 0.1289 | Quarterly |
|
Total dividends paid in 2000
|
0.5156 | |||
| 11/17/1999 | 11/19/1999 | 12/6/1999 | 0.1289 | Quarterly |
| 8/18/1999 | 8/20/1999 | 9/7/1999 | 0.1289 | Quarterly |
| 5/19/1999 | 5/21/1999 | 6/7/1999 | 0.1289 | Quarterly |
| 2/17/1999 | 2/19/1999 | 3/8/1999 | 0.1289 | Quarterly |
|
Total dividends paid in 1999
|
0.5156 | |||
| 11/18/1998 | 11/20/1998 | 12/7/1998 | 0.1289 | Quarterly |
| 8/19/1998 | 8/21/1998 | 9/8/1998 | 0.1289 | Quarterly |
| 5/13/1998 | 5/15/1998 | 6/1/1998 | 0.1289 | Quarterly |
| 2/18/1998 | 2/20/1998 | 3/9/1998 | 0.1289 | Quarterly |
|
Total dividends paid in 1998
|
0.5156 | |||
| 11/19/1997 | 11/21/1997 | 12/8/1997 | 0.1181 | Quarterly |
| 8/13/1997 | 8/15/1997 | 9/2/1997 | 0.1181 | Quarterly |
| 5/14/1997 | 5/16/1997 | 6/2/1997 | 0.1181 | Quarterly |
| 2/19/1997 | 2/21/1997 | 3/10/1997 | 0.1181 | Quarterly |
|
Total dividends paid in 1997
|
0.4724 | |||
| 11/13/1996 | 11/15/1996 | 12/2/1996 | 0.1074 | Quarterly |
| 8/14/1996 | 8/16/1996 | 9/3/1996 | 0.1074 | Quarterly |
| 5/15/1996 | 5/17/1996 | 6/3/1996 | 0.1074 | Quarterly |
| 2/14/1996 | 2/16/1996 | 3/4/1996 | 0.1074 | Quarterly |
|
Total dividends paid in 1996
|
0.4296 | |||
| 11/15/1995 | 11/17/1995 | 12/4/1995 | 0.1074 | Quarterly |
| 8/16/1995 | 8/18/1995 | 9/5/1995 | 0.0966 | Quarterly |
| 5/15/1995 | 5/19/1995 | 6/5/1995 | 0.0966 | Quarterly |
| 2/13/1995 | 2/20/1995 | 3/10/1995 | 0.0966 | Quarterly |
|
Total dividends paid in 1995
|
0.3972 | |||
| 11/15/1994 | 11/21/1994 | 12/9/1994 | 0.0895 | Quarterly |
| 8/15/1994 | 8/19/1994 | 9/9/1994 | 0.0895 | Quarterly |
| 5/16/1994 | 5/20/1994 | 6/10/1994 | 0.0895 | Quarterly |
| 2/14/1994 | 2/21/1994 | 3/10/1994 | 0.0895 | Quarterly |
|
Total dividends paid in 1994
|
0.3580 | |||
| 11/15/1993 | 11/19/1993 | 12/10/1993 | 0.0895 | Quarterly |
| 8/16/1993 | 8/20/1993 | 9/10/1993 | 0.0895 | Quarterly |
| 5/14/1993 | 5/20/1993 | 6/10/1993 | 0.0895 | Quarterly |
| 2/12/1993 | 2/19/1993 | 3/10/1993 | 0.0895 | Quarterly |
|
Total dividends paid in 1993
|
0.3580 | |||
| 11/16/1992 | 11/20/1992 | 12/10/1992 | 0.0895 | Quarterly |
| 8/14/1992 | 8/20/1992 | 9/10/1992 | 0.0895 | Quarterly |
| 5/14/1992 | 5/20/1992 | 6/10/1992 | 0.0895 | Quarterly |
| 2/13/1992 | 2/20/1992 | 3/10/1992 | 0.0895 | Quarterly |
|
Total dividends paid in 1992
|
0.3580 | |||
| 11/14/1991 | 11/20/1991 | 12/10/1991 | 0.0895 | Quarterly |
| 8/14/1991 | 8/20/1991 | 9/10/1991 | 0.0895 | Quarterly |
| 5/14/1991 | 5/20/1991 | 6/10/1991 | 0.0895 | Quarterly |
| 2/13/1991 | 2/20/1991 | 3/11/1991 | 0.0895 | Quarterly |
|
Total dividends paid in 1991
|
0.3580 | |||
| 11/14/1990 | 11/20/1990 | 12/10/1990 | 0.0895 | Quarterly |
| 8/14/1990 | 8/20/1990 | 9/10/1990 | 0.0895 | Quarterly |
| 5/15/1990 | 5/21/1990 | 6/11/1990 | 0.0895 | Quarterly |
| 2/13/1990 | 2/20/1990 | 3/9/1990 | 0.0823 | Quarterly |
|
Total dividends paid in 1990
|
0.3508 | |||
| 11/14/1989 | 11/20/1989 | 12/11/1989 | 0.0823 | Quarterly |
| 8/15/1989 | 8/21/1989 | 9/11/1989 | 0.0823 | Quarterly |
|
Total dividends paid in 1989
|
0.1646 |
Contact
![]() |
Investor Relations Contact
Neil Frohnapple
Vice President of Investor Relations
Mail Code: WHQ-03
The Timken Company
4500 Mount Pleasant Street NW
North Canton, OH 44720
Email: investors@timken.com
Transfer Agent
EQ Shareowner Services
P.O. Box 64874
St. Paul MN 55164-0874
Telephone: 800-401-1957
Outside US: 651-450-4064
shareowneronline.com
Shareholder Contact
Shareholder Services
Mail Code: WHQ-03
The Timken Company
4500 Mount Pleasant Street NW
North Canton, OH 44720
Phone: (234) 262-4204
![]() |

